 
                      | Qty | Image | Desc | Partno | Brand | 
|---|---|---|---|---|
| 2 | Front Spring | 32056774 |  | |
| 1 | Front Strut RH | 32101151 |  | |
| 1 | Front Strut LH | 32101150 |  | |
| 2 |  | Sway Bar End Link | 13282833 |  | 
| 2 |  | Strut Mount & Bearing | 20999167 |  | 
| 2 | Lower Spring Insulator | 13219067 |  | |
| 2 | Strut Dust Boot | 13243574 |  | |
| 2 | Bump Stop | 13219136 |  | |
| 2 | Lower Retainer | 13502407 |  | |
| 2 | Washer Plate | 12822729 |  | |
| 2 |  | Washer | 12825573 |  | 
| 2 | Washer - Upper | 12825313 |  | |
| 2 |  | Nut - Top | 11569637 |  | 
| 2 |  | Top Retainer | 25967006 |  | 
| 2 |  | Hexagon Nut | 11569638 |  | 
| 2 | Top Cover | 12824846 |  | |
| 4 |  | Nut (Sway Bar End Link) | 11609282 |  | 
| 1 | Pre-Assembly of Parts |  | 
· Includes sway bar end links and hardware.
· For USA-Spec Aero
· With Performance/HiPer Struts
· With Continuous Damping
· Includes both front struts fully assembled
| Section | Model | Years | |
|---|---|---|---|
| Front Struts & Springs | 9-5 (650) | 2010-2012 | Current Diagram | 
| Image | Desc | Part # | Price | Brand | 
|---|---|---|---|---|
|  | Rear Suspension Kit (XWD w/ Continuous Damping) 9-5NG Aero 2010 2011 | 95005501 | $829.99 |  | 
|  | Front Lower Control Arm LH (9-5 2010-2011 HiPer Struts) | 13360027 | $284.54 |  | 
|  | Front Lower Control Arm RH (9-5 2010-2011 HiPer Struts) | 13360028 | $284.54 |  |